WAI validated for accessibility viewing are notated.
All
links open in a new window offsite unless indicated by the graphic shown to the
left of this sentence.
A detail of teaching and learning for each honoree is found at the "laudation" and may be visited by their respective links, which return to where a visitor has started, except as noted otherwise with the title attribute on mouse over.
Juicy Studio is our fourth quarter honoree who has been selected by their peers to represent the collective teaching and learning contained wherein.
| Honoree | Date Presented | Laudation |
|---|---|---|
| [Content] Greenwood's Map of London 1827. |
231210 | One. |
| Juicy Studio. | 231116 | Two. |
| The Legacy of Genghis Khan. | 231115 | Three. |
| Saskatchewan Stories. | 231108 | Four. |
| Swedish Golden Retrievers Raspberry Robin et al. | 231106 | Five. |
| Salia.com. | 231105 | Six. |
| Folk Music. | 231101 | Seven. |
| Ruth's Haven. | 231025 | Eight. |
| Speedy Adverts Portal. | 231021 | Nine. |
| Perkins School for the Blind. | 231019 | Ten. |
| Awardsville | 231018 | Eleven. |
| Meryl Net. | 231012 | Twelve. |
| Poet Seers. | 231010 | Thirteen. |
| History of Christianity. | 231220 | Fourteen. |
Copyright:1986-2008